Chase Farms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Family Fun |
| Admission Cost | $15 to ride out and get a pumpkin $4 to ride out with no pumpkin |
| Media | 34 pics , 1 video |
| Details |
|
Chase Farms is a family owned produce business that has pick your own fruits, a stand to buy produce and a ice cream stand which specializes in shortcakes and sundaes made fresh everyday.
Pumpkins:
We are known for our beautiful pumpkins, make plans to visit us this fall and enjoy a wagon ride on the weekend.
Small and large corn mazes available.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Tractor Ride: Saturday and Sunday: 10:30 am to 5 pm |
| Admission Cost | $15 to ride out and get a pumpkin $4 to ride out with no pumpkin |
| Payment Accepted | Cash |
Event last updated 21 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
Long Acre Farms
5.8 miles away
-
Wickham Farms
7.4 miles away
-
G and S Orchards
8.3 miles away
-
Woody Acres
8.5 miles away
-
Morgan's Farm Market
10.4 miles away
-
The Great Escape Room
12.0 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,206 |
| Clicks to Attraction Website: | 514 |
| Last Edit to Your Listing: | Oct 23, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
